Freedom Won Lite Home 30/24 Battery
Product Features
Storage Systems - Li-ion Battery Pack
Product Specifications
Weight | 254 kg |
---|---|
Dimensions | 37.0 × 45.5 × 154.0 cm |
Total Energy Capacity [kWh]: | 30 |
Energy, 80% DoD [kWh]: | 24 |
Energy, 90% DoD [kWh]: | 27 |
Current Capacity [Ah]: | 600 |
Max & Cont. Charge Current [A]: | 600 |
Max & Cont. Charge Power [kW]: | 30 |
Max/Cont. Discharge Current [A]: | 750/600 |
Max/Cont. Discharge Power [kW]: | 38/30 |
Max Recommended Inverter Total Related Power [kVA]: | 25 |
Nominal Voltage [V]: | 52V, to suit 48V Inverters, min 47V, max 56V |
Product Data Sheet
Product Enquiry Form
Omega Watt Approved Support
We are the approved installer and technical support agent for the following products along the Garden Route.
Please get in touch and let us know on which product that you require further support.







