Blue Nova 468V-280Ah-131kWh High Voltage (HV) Lithium Battery
Product Features
- High performance ultra-reliable Lithium Iron Phosphate chemistry.
- Fully rechargeable in as little as 1 hour.
- Serial communication (CANBUS) compatible with leading peripherals incl. Atess® & Kehua®
- Connect up to 9 x batteries in parallel for total installed capacity of 1.18MWh.
- Powder coated stainless steel enclosure.
Product Specifications
Weight | 810 kg |
---|---|
Dimensions | 96.0 × 82.0 × 186.0 cm |
GENERAL: | GENERAL INFORMATION |
Battery Type: | LiFePO4 (Lithium Iron Phosphate) |
Usable Capacity: | 131 040Wh @C1, 25°C |
Nominal Voltage: | 468 VDC |
Operating Voltage Range: | 432 VDC – 504 VDC |
Operating Temperature Range: | Charge: 0°C ~ 50°C, Discharge: -10°C ~ 50°C |
Cycle Life @ 100% DoD @C2, 25°C: | > 3 600 cycles (20% fade), 7 000 cycles (40% fade) |
Cycle Life @ 80% DoD @C2, 25°C: | > 5 000 cycles (20% fade), 9 000 cycles (40% fade) |
Cycle Life @ 70% DoD @C2, 25°C: | > 7 000 cycles (20% fade), 12 000 cycles (40% fade) |
CHARGE / DISCHARGE: | CHARGE / DISCHARGE |
Bulk Voltage: | 504 VDC |
Discharge Voltage (min.): | 432 V |
Charge Current (max.): | 280A continuous @25°C |
Discharge Current (max.): | 280A continuous @25°C |
Charge Power: | 131 040W continuous |
Discharge Power: | 131 040W continuous |
Self-discharge Rate: | < 2% per month |
Charge & Discharge Efficiency: | 96% @C2, 98% @C10 |
WARRANTY: | 10 Year battery warranty |
Product Data Sheet
Product Enquiry Form
Omega Watt Approved Support
We are the approved installer and technical support agent for the following products along the Garden Route.
Please get in touch and let us know on which product that you require further support.







