Blue Nona 52V-840Ah-43.6kWh Battery Rack (BR) Lithium Battery
Product Features
- High performance ultra-reliable Lithium technology.
- Built with A-grade LiFePO4 cells to ensure exceptional resilience against fade. Minimum 80%capacity retention guaranteed at end of cycle life.
- High current capability – fully rechargeable in 1.2 hours.
- Serial communication (CAN) compatible with leading inverters & peripheral devices.
- In-depth on-board monitoring and diagnostics via integrated user interface & OLED display.
- Modular design for easy transportation & installation.
Product Specifications
Weight | 400 kg |
---|---|
Dimensions | 41.5 × 75.0 × 145.0 cm |
GENERAL | GENERAL INFORMATION |
Battery Type: | LiFePO4 (Lithium Iron Phosphate) |
Usable Capacity: | 37 440Wh @C2, 25°C |
Nominal Voltage: | 52 VDC |
Operating Voltage Range: | 48 VDC – 55.2 VDC |
Operating Temperature Range: | Charge: 0°C ~ 50°C |
Cycle Life @100% DoD (C2, 25°C): | 3 600 cycles (max. 20% fade), 7 000 cycles (max. 40% fade) |
Cycle Life @80% DoD (C2, 25°C): | 5 000 cycles (max. 20% fade), 9 000 cycles (max. 40% fade) |
Cycle Life @70% DoD (C2, 25°C): | 7 000 cycles (max. 20% fade), 12 000 cycles (max. 40% fade) |
CHARGE / DISCHARGE: | CHARGE / DISCHARGE |
Bulk Voltage: | 55.2 VDC |
Discharge Voltage (min.): | 48.0V |
Charge Current (max.): | 720A continuous |
Discharge Current (max.): | 720A continuous |
Charge Power: | Maximum: 37 440W continuous, Recommended: 9 360W |
Discharge Power: | Maximum: 37 440W continuous, Recommended: 3 744W |
Self-discharge Rate: | < 2% per month |
Charge & Discharge Efficiency: | 96% @C2, 98% @C10 |
Warranty: | 10 Year limited product warranty |
Product Data Sheet
Product Enquiry Form
Omega Watt Approved Support
We are the approved installer and technical support agent for the following products along the Garden Route.
Please get in touch and let us know on which product that you require further support.







